loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 218.80 5.11 1.03
Equity-ICICI Bank May 31, 2025 187.23 4.37 1.32
Reverse Repo-TREPS May 31, 2025 165.68 3.87 15.93
Equity-Reliance Industr May 31, 2025 125.75 2.94 1.13
Equity-Infosys May 31, 2025 106.26 2.48 34.93
Equity-J K Cements May 31, 2025 80.11 1.87 3.89
Equity-Eternal Ltd May 31, 2025 77.07 1.80 2.49
Equity-Larsen & Toubro May 31, 2025 73.22 1.71 18.96
Equity-Multi Comm. Exc. May 31, 2025 72.93 1.70 7.74
Equity-Ajanta Pharma May 31, 2025 69.77 1.63 0.96
Equity-GE Vernova T&D May 31, 2025 68.32 1.59 43.12
Equity-Tata Consumer May 31, 2025 65.48 1.53 -5.10
Equity-Bharti Airtel May 31, 2025 65.71 1.53 -12.77
Equity-Indian Bank May 31, 2025 64.74 1.51 4.02
Equity-M & M May 31, 2025 63.26 1.48 1.64
Equity-TBO Tek May 31, 2025 63.50 1.48 16.15
Equity-Axis Bank May 31, 2025 60.80 1.42 0.61
Equity-Uno Minda May 31, 2025 60.74 1.42 12.58
Equity-Crompton Gr. Con May 31, 2025 59.64 1.39 -3.90
Equity-Federal Bank May 31, 2025 59.10 1.38 2.74
Equity-Bharat Electron May 31, 2025 58.46 1.36 -0.47
Equity-EIH May 31, 2025 57.21 1.34 -0.23
Equity-J B Chemicals & May 31, 2025 57.44 1.34 3.96
Equity-Max Healthcare May 31, 2025 56.54 1.32 2.46
Equity-Brigade Enterpr. May 31, 2025 55.25 1.29 6.40
Equity-Max Financial May 31, 2025 52.59 1.23 15.15
Equity-A B Real Estate May 31, 2025 52.36 1.22 13.58
Equity-KEI Industries May 31, 2025 51.39 1.20 24.40
Equity-TVS Motor Co. May 31, 2025 50.89 1.19 4.07
Equity-PNB Housing May 31, 2025 51.09 1.19 31.36
Equity-HDFC AMC May 31, 2025 50.52 1.18 9.34
Equity-Cummins India May 31, 2025 48.46 1.13 12.87
Equity-Varun Beverages May 31, 2025 46.98 1.10 -8.88
Equity-FSN E-Commerce May 31, 2025 46.75 1.09 4.57
Equity-Tech Mahindra May 31, 2025 46.43 1.08 4.72
Equity-Mphasis May 31, 2025 45.42 1.06 3.64
Equity-Suzlon Energy May 31, 2025 45.23 1.06 26.74
Equity-St Bk of India May 31, 2025 45.08 1.05 3.00
Equity-Bajaj Finance May 31, 2025 44.99 1.05 6.32
Equity-KPIT Technologi. May 31, 2025 44.69 1.04 10.60
Equity-V-Guard Industri May 31, 2025 42.44 0.99 5.19
Equity-Trent May 31, 2025 42.16 0.98 9.11
Equity-Interglobe Aviat May 31, 2025 41.74 0.97 1.53
Equity-Tata Power Co. May 31, 2025 41.24 0.96 2.19
Equity-K P R Mill Ltd May 31, 2025 41.12 0.96 -0.65
Equity-Cholaman.Inv.&Fn May 31, 2025 40.83 0.95 7.29
Equity-Cams Services May 31, 2025 40.44 0.94 -7.64
Equity-Mankind Pharma May 31, 2025 39.99 0.93 0.10
Equity-Shriram Finance May 31, 2025 38.36 0.90 4.52
Equity-Swiggy May 31, 2025 37.47 0.87 0.00
Equity-ICRA May 31, 2025 36.94 0.86 21.24
Equity-Equitas Sma. Fin May 31, 2025 35.17 0.82 -4.99
Equity-Praj Industries May 31, 2025 34.55 0.81 4.04
Equity-NTPC May 31, 2025 34.39 0.80 -32.17
Equity-Deepak Nitrite May 31, 2025 33.72 0.79 4.74
Equity-ITC May 31, 2025 33.44 0.78 -1.82
Equity-Natl. Aluminium May 31, 2025 33.36 0.78 15.26
Equity-Schaeffler India May 31, 2025 33.59 0.78 20.61
Equity-Abbott India May 31, 2025 31.76 0.74 1.57
Equity-Jyothy Labs May 31, 2025 31.74 0.74 -7.75
Equity-APL Apollo Tubes May 31, 2025 31.66 0.74 11.85
Equity-Waaree Energies May 31, 2025 31.28 0.73 14.38
Equity-Cipla May 31, 2025 30.78 0.72 -5.44
Equity-Sun Pharma.Inds. May 31, 2025 30.20 0.70 119.74
Equity-Global Health May 31, 2025 29.89 0.70 -0.75
Equity-Kajaria Ceramics May 31, 2025 29.67 0.69 29.24
Equity-Can Fin Homes May 31, 2025 29.56 0.69 10.21
Equity-Piramal Pharma May 31, 2025 29.01 0.68 -22.55
Equity-Westlife Food May 31, 2025 28.13 0.66 2.22
Equity-CCL Products May 31, 2025 28.31 0.66 49.48
Equity-CG Power & Ind May 31, 2025 27.79 0.65 9.56
Equity-Titan Company May 31, 2025 27.55 0.64 -11.87
Equity-Motherson Wiring May 31, 2025 27.49 0.64 3.80
Equity-Vinati Organics May 31, 2025 23.49 0.55 38.45
Equity-BSE May 31, 2025 22.06 0.51 11.91
Equity-United Breweries May 31, 2025 21.92 0.51 -8.48
Equity-PB Fintech. May 31, 2025 21.14 0.49 62.58
Equity-ZF Commercial May 31, 2025 20.46 0.48 6.71
Equity-Affle 3i May 31, 2025 19.81 0.46 26.15
Equity-Cera Sanitary. May 31, 2025 19.09 0.45 0.00
Equity-Engineers India May 31, 2025 19.04 0.44 28.45
Equity-Doms Industries May 31, 2025 18.98 0.44 61.96
Equity-CreditAcc. Gram. May 31, 2025 18.31 0.43 -26.37
Equity-Supreme Inds. May 31, 2025 18.04 0.42 17.16
Equity-Vedant Fashions May 31, 2025 15.70 0.37 -22.94
Equity-Power Fin.Corpn. May 31, 2025 15.02 0.35 -44.97
Equity-Blue Star May 31, 2025 14.53 0.34 -10.20
Equity-Dixon Technolog. May 31, 2025 14.69 0.34 -10.70
Equity-Torrent Pharma. May 31, 2025 12.70 0.30 -4.43
Equity-HCL Technologies May 31, 2025 12.27 0.29 4.41
Equity-Sonata Software May 31, 2025 11.84 0.28 -2.96
Equity-MOIL May 31, 2025 11.70 0.27 19.43
Equity-Phoenix Mills May 31, 2025 10.10 0.24 21.34
Equity-Torrent Power May 31, 2025 10.29 0.24 -10.73
Equity-Kaynes Tech May 31, 2025 7.77 0.18 -35.60
Equity-Arvind Ltd May 31, 2025 7.22 0.17 -1.62
Net CA & Others-Net CA & Others May 31, 2025 -23.82 -0.53 0.00